Sort results by:
|
|
|
|
Viewing 1-14 of 14 listings
|
|
| Photos | Address | City | SqFt_Search | PriceList | MLSNum | Baths | ZIP | Beds |
 | 146 NE Peachtree Ln | Albany | 1,368 | $190,000 | 609432 | 1.50 | 97321 | 2 |
 | 295 Church St SE | Salem | 1,487 | $339,900 | 613121 | 2.00 | 97301 | 2 |
 | 295 Church St SE | Salem | 1,150 | $249,900 | 613124 | 1.00 | 97301 | 1 |
 | 295 Church St SE | Salem | 1,504 | $299,900 | 613127 | 2.00 | 97301 | 2 |
 | 295 Church St SE | Salem | 1,484 | $339,900 | 613152 | 2.00 | 97301 | 2 |
 | 595 Valleywood Dr SE | Salem | 2,388 | $275,000 | 621490 | 2.50 | 97306 | 4 |
 | 4658 2nd Way SE | Salem | 1,508 | $200,000 | 621986 | 2.50 | 97302 | 3 |
 | 5165 Kensington Ct NE | Keizer | 1,834 | $224,900 | 624184 | 2.00 | 97303 | 3 |
 | 696 Mule Deer St NW | Salem | 2,436 | $290,000 | 623064 | 2.50 | 97304 | 5 |
 | 540 Wildwind Dr SE | Salem | 2,226 | $220,000 | 623514 | 1.50 | 97302 | 3 |
 | 4808 13th Ave NE | Keizer | 1,248 | $165,000 | 626461 | 2.00 | 97303 | 3 |
 | 110 Kashmir St SE | Salem | 2,326 | $235,000 | 626757 | 2.50 | 97306 | 4 |
 | 2095 Cottage St SE | Salem | 1,620 | $248,000 | 629737 | 1.00 | 97302 | 3 |
 | 5583 Oak Heights Ct SE | Salem | 2,426 | $300,000 | 629864 | 2.50 | 97306 | 3 |
|
Viewing 1-14 of 14 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|
|