|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 295 Church (#402) St SE | $224,250 | 1150 | 1 | 1.00 | View Detail |
| 432 NW Harold St | $340,000 | 2540 | 4 | 3.00 | View Detail |
| 4615 Goldenrod Ave NE | $177,500 | 1683 | 3 | 2.00 | View Detail |
| 5583 Oak Heights Ct SE | $290,000 | 2426 | 3 | 2.50 | View Detail |
| 2747 Fillmore Ave NW | $275,000 | 2617 | 3 | 2.50 | View Detail |
| 3736 Bell Rd NE | $89,000 | 1220 | 2 | 2.50 | View Detail |
| 4373 Indigo St NE | $175,000 | 1602 | 3 | 1.50 | View Detail |
| 295 Church (#304) St SE | $285,760 | 1504 | 2 | 2.00 | View Detail |
| 7947 Marion Rd | $200,000 | 1512 | 3 | 2.00 | View Detail |
| 295 Church (#509) St SE | $399,900 | 1396 | 2 | 2.00 | View Detail |
| 497 Welcome Ct SE | $240,000 | 1964 | 3 | 2.00 | View Detail |
| 1331 Nimbus Pl NW | $429,900 | 3136 | 4 | 3.00 | View Detail |
| 295 Church # 502-503 St | $487,400 | 2280 | 3 | 2.00 | View Detail |
| 4812 Hayesville Dr NE | $149,500 | 1312 | 3 | 2.00 | View Detail |
| 5179 Dome Rock Ct SE | $275,000 | 2261 | 4 | 2.50 | View Detail |
| 395 Holder Ln | $240,000 | 1752 | 3 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 16 of 16 listings
|
Pages:
1
|
|
|
|
|