|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 295 Church (#402) St SE | $224,250 | 1150 | 1 | 1.00 | View Detail |
| 295 Church (#501) St SE | $399,900 | 1484 | 2 | 2.00 | View Detail |
| 2095 Cottage St SE | $248,000 | 1620 | 3 | 1.00 | View Detail |
| 5583 Oak Heights Ct SE | $300,000 | 2426 | 3 | 2.50 | View Detail |
| 540 Wildwind Dr SE | $220,000 | 2226 | 3 | 1.50 | View Detail |
| 696 Mule Deer St NW | $290,000 | 2436 | 5 | 2.50 | View Detail |
| 110 Kashmir St SE | $235,000 | 2326 | 4 | 2.50 | View Detail |
| 295 Church (#304) St SE | $285,760 | 1504 | 2 | 2.00 | View Detail |
| 295 Church (#509) St SE | $399,900 | 1396 | 2 | 2.00 | View Detail |
| 4812 Hayesville Dr NE | $157,500 | 1312 | 3 | 2.00 | View Detail |
| 295 Church (#405) St SE | $244,900 | 1114 | 2 | 2.00 | View Detail |
| 295 Church (#504) St SE | $312,270 | 1487 | 2 | 2.00 | View Detail |
| 595 Valleywood Dr SE | $275,000 | 3346 | 4 | 2.50 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
|
|
|
|